Fit Guide
Find your fit.
How to measure
Chest / Bust
Measure around the fullest part of your chest or bust, keeping the tape horizontal and parallel to the floor.
Waist
Measure around your natural waistline, at its narrowest point.
Hip
Measure around the fullest part of your hips, approximately 8" below your waist.
All measurements in inches.
| Size | Chest | Waist |
|---|---|---|
| XS | 32–34" | 26–28" |
| S | 35–37" | 29–31" |
| M | 38–40" | 32–34" |
| L | 41–43" | 35–37" |
| XL | 44–46" | 38–40" |
| XXL | 47–49" | 41–43" |
Vector uses XS–XXL sizing for all garments. Dress size is shown for reference only. All measurements in inches.
| Size | Dress Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 00/0 | 32–33" | 24–25" | 34–35" |
| S | 2/4 | 34–35" | 26–27" | 36–37" |
| M | 6/8 | 36–37" | 28–30" | 38–40" |
| L | 10/12 | 38–40" | 31–33" | 41–43" |
| XL | 14/16 | 41–43" | 34–36" | 44–46" |
| XXL | 18/20 | 44–46" | 37–39" | 47–49" |
The Vector Duty Shirt is cut for a tailored, professional silhouette. If you are between sizes, we recommend sizing up for a relaxed, layered fit over a base layer, or sizing true for a trimmer uniform look. The Aero-Stretch fabric accommodates natural movement in either case.